| 0-31 |
| DEC | OCT | HEX | CHAR | DESC |
| 128 | 200 | 80 | | Euro sign |
| 129 | 201 | 81 | | |
| 130 | 202 | 82 | | single low-9 quote |
| 131 | 203 | 83 | | small F w/ hook |
| 132 | 204 | 84 | | double low-9 quote |
| 133 | 205 | 85 |
| horizontal ellipsis |
| 134 | 206 | 86 | | dagger |
| 135 | 207 | 87 | | double dagger |
| 136 | 210 | 88 | | circumflex accent |
| 137 | 211 | 89 | | per mille sign |
| 138 | 212 | 8A | | capital S w/ caron |
| 139 | 213 | 8B | | left single angle quote |
| 140 | 214 | 8C | | capital ligature OE |
| 141 | 215 | 8D | | |
| 142 | 216 | 8E | | capital Z w/ caron |
| 143 | 217 | 8F | | |
| 144 | 220 | 90 | | |
| 145 | 221 | 91 | | left single quote |
| 146 | 222 | 92 | | right single quote |
| 147 | 223 | 93 | | left double quote |
| 148 | 224 | 94 | | right double quote |
| 149 | 225 | 95 | | bullet |
| 150 | 226 | 96 | | en dash |
| 151 | 227 | 97 | | em dash |
| 152 | 230 | 98 | | small tilde |
| 153 | 231 | 99 | | trade mark sign |
| 154 | 232 | 9A | | small S w/ caron |
| 155 | 233 | 9B | | right single angle quote |
| 156 | 234 | 9C | | small ligature OE |
| 157 | 235 | 9D | | |
| 158 | 236 | 9E | | small Z w/ caron |
| 159 | 237 | 9F | | capitl Y w/ diaeresis |
|
| 32-63 |
| DEC | OCT | HEX | CHAR | DESC |
| 160 | 240 | A0 | | non-breaking space |
| 161 | 241 | A1 | ¡ | inverted exclamation |
| 162 | 242 | A2 | ¢ | cent sign |
| 163 | 243 | A3 | £ | pound sign |
| 164 | 244 | A4 | ¤ | currency sign |
| 165 | 245 | A5 | ¥ | yen sign |
| 166 | 246 | A6 | ¦ | broken vertical bar |
| 167 | 247 | A7 | § | section sign |
| 168 | 250 | A8 | ¨ | spacing diaeresis |
| 169 | 251 | A9 | © | copyright sign |
| 170 | 252 | AA | ª | feminine ordinal |
| 171 | 253 | AB | « | left double angle quote |
| 172 | 254 | AC | ¬ | not sign |
| 173 | 255 | AD | | soft hyphen |
| 174 | 256 | AE | ® | registered TM sign |
| 175 | 257 | AF | ¯ | spacing macron - overline |
| 176 | 260 | B0 | ° | degree sign |
| 177 | 261 | B1 | ± | plus-or-minus sign |
| 178 | 262 | B2 | ² | superscript two |
| 179 | 263 | B3 | ³ | superscript three |
| 180 | 264 | B4 | ´ | acute accent |
| 181 | 265 | B5 | µ | micro sign |
| 182 | 266 | B6 | ¶ | pilcrow sign |
| 183 | 267 | B7 | · | middle dot |
| 184 | 270 | B8 | ¸ | spacing cedilla |
| 185 | 271 | B9 | ¹ | superscript one |
| 186 | 272 | BA | º | masculine ordinal indicator |
| 187 | 273 | BB | » | right double angle quote |
| 188 | 274 | BC | ¼ | one quarter |
| 189 | 275 | BD | ½ | one half |
| 190 | 276 | BE | ¾ | three quarters |
| 191 | 277 | BF | ¿ | inverted question |
|
| 64-95 |
| DEC | OCT | HEX | CHAR | DESC |
| 192 | 300 | C0 | À | capital A w/ grave |
| 193 | 301 | C1 | Á | capital A w/ acute |
| 194 | 302 | C2 | Â | capital A w/ circumflex |
| 195 | 303 | C3 | Ã | capital A w/ tilde |
| 196 | 304 | C4 | Ä | capital A w/ diaeresis |
| 197 | 305 | C5 | Å | capital A w/ ring above |
| 198 | 306 | C6 | Æ | capital AE |
| 199 | 307 | C7 | Ç | capital C w/ cedilla |
| 200 | 310 | C8 | È | capital E w/ grave |
| 201 | 311 | C9 | É | capital E w/ acute |
| 202 | 312 | CA | Ê | capital E with circumflex |
| 203 | 313 | CB | Ë | capital E w/ diaeresis |
| 204 | 314 | CC | Ì | capital I w/ grave |
| 205 | 315 | CD | Í | capital I w/ acute |
| 206 | 316 | CE | Î | capital I w/ circumflex |
| 207 | 317 | CF | Ï | capital I w/ diaeresis |
| 208 | 320 | D0 | Ð | capital ETH |
| 209 | 321 | D1 | Ñ | capital N w/ tilde |
| 210 | 322 | D2 | Ò | capital O w/ grave |
| 211 | 323 | D3 | Ó | capital O w/ acute |
| 212 | 324 | D4 | Ô | capital O w/ circumflex |
| 213 | 325 | D5 | Õ | capital O w/ tilde |
| 214 | 326 | D6 | Ö | capital O w/ diaeresis |
| 215 | 327 | D7 | × | multiplication sign |
| 216 | 330 | D8 | Ø | capital O w/ slash |
| 217 | 331 | D9 | Ù | capital U w/ grave |
| 218 | 332 | DA | Ú | capital U w/ acute |
| 219 | 333 | DB | Û | capital U w/ circumflex |
| 220 | 334 | DC | Ü | capital U w/ diaeresis |
| 221 | 335 | DD | Ý | capital Y w/ acute |
| 222 | 336 | DE | Þ | capital THORN |
| 223 | 337 | DF | ß | small ess-zed |
|
| 96-127 |
| DEC | OCT | HEX | CHAR | DESC |
| 224 | 340 | E0 | à | small A w/ grave |
| 225 | 341 | E1 | á | small A w/ acute |
| 226 | 342 | E2 | â | small A w/ circumflex |
| 227 | 343 | E3 | ã | small A w/ tilde |
| 228 | 344 | E4 | ä | small A w/ diaeresis |
| 229 | 345 | E5 | å | small A w/ ring above |
| 230 | 346 | E6 | æ | small AE |
| 231 | 347 | E7 | ç | small C w/ cedilla |
| 232 | 350 | E8 | è | small E w/ grave |
| 233 | 351 | E9 | é | small E w/ acute |
| 234 | 352 | EA | ê | small E w/ circumflex |
| 235 | 353 | EB | ë | small E w/ diaeresis |
| 236 | 354 | EC | ì | small I w/ grave |
| 237 | 355 | ED | í | small I w/ acute |
| 238 | 356 | EE | î | small I w/ circumflex |
| 239 | 357 | EF | ï | small I w/ diaeresis |
| 240 | 360 | F0 | ð | small ETH |
| 241 | 361 | F1 | ñ | small N w/ tilde |
| 242 | 362 | F2 | ò | small O w/ grave |
| 243 | 363 | F3 | ó | small O w/ acute |
| 244 | 364 | F4 | ô | small O w/ circumflex |
| 245 | 365 | F5 | õ | small O w/ tilde |
| 246 | 366 | F6 | ö | small O w/ diaeresis |
| 247 | 367 | F7 | ÷ | division sign |
| 248 | 370 | F8 | ø | small O w/ slash |
| 249 | 371 | F9 | ù | small U w/ grave |
| 250 | 372 | FA | ú | small U w/ acute |
| 251 | 373 | FB | û | small U w/ circumflex |
| 252 | 374 | FC | ü | small U w/ diaeresis |
| 253 | 375 | FD | ý | small Y w/ acute |
| 254 | 376 | FE | þ | small THORN |
| 255 | 377 | FF | ÿ | small Y w/ diaeresis |
|